This work is cited by the following items of the Benford Online Bibliography:
Ali, A and Haque, S (2022). Application of Benford’s law to COVID-19 cases in selected countries of the Caribbean and globally. Caribbean Medical Journal. ISSN/ISBN:2664-5599. | ||||
Antonio, GR (2023). Numbers Don’t Lie: Decoding Financial Error and Fraud through Benford’s Law. UTSAHA (Journal of Entrepreneurship) 2(3) . DOI:10.56943/joe.v2i3.367. | ||||
Bwarleling, TH (2020). Aplikasi Hukum Benford Dalam Menganalisa Kasus Garuda Indonesia [Benford's Law Application in Analyzing the Garuda Indonesia Case] . Jurnal Akuntansi Bisnis 13(2), pp. 78-99. DOI:10.30813/jab.v13i2.2240. IND | ||||
Etim, ES, Daferighe, EE, Inyang, AB and Ekikor, ME (2023). Application of Benford’s Law and the Detection of Accounting Data Fraud in Nigeria. International Journal of Auditing and Accounting Studies 5(2) pp. 119-163. DOI:10.47509/IJAAS.2023.v05i02.01. | ||||
Frick, RA , Liu, H and Steinebach, M (2020). Detecting double compression and splicing using benfords first digit law. ARES '20: Proceedings of the 15th International Conference on Availability, Reliability and SecurityAugust, Article No. 47, pp. 1–9. DOI:10.1145/3407023.3409200. | ||||
Gabhane, P, Rahangdale, P, Raipure, P, Sinde, S and Rathod, S.C. (2023). Analyzing the Effectiveness of Benford's Law in Detecting Image Forgery: A Systematic Review. International Research Journal of Modernization in Engineering Technology and Science 5(5). DOI:0.56726/IRJMETS38131. | ||||
Kıvraklar, K and Demirci, M (2019). Benford Yasası’nın Mali Denetim Alanında Kullanımı Üzerine Bir Uygulama [An Application On The Use Of Benford Law In The Field Of Financial Inspection]. Muhasebe ve Vergi Uygulamaları Dergisi 12(2), pp. 289-316. DOI:10.29067/muvu.340793. TUR | ||||
Leonov, PY, Suyts, VP, Rychkov, VA, Ezhova, AA, Sushkov, VM and Kuznetsova, NV (2021). Possibility of Benford’s Law Application for Diagnosing Inaccuracy of Financial Statements. In: Klimov, V.V., Kelley, D.J. (eds) Biologically Inspired Cognitive Architectures 2021. BICA 2021. Studies in Computational Intelligence, vol 1032. Springer, Cham., pp. 243-248. ISSN/ISBN:978-3-030-96993-6. DOI:10.1007/978-3-030-96993-6_24. |